This year, the NHL 22 released by EA Sports has undergone a complete change. The new NHL 22 introduces Superstar X-Factors, allowing you to feel the changes and power of the NHL superstars. The new NHL Series game introduces many game modes. However, I want to win the game. The choice of players is critical. In this article, we will look at the ten best players in each position.
The new NHL 22, from HUT to World of Chel, Superstar X-Factors, brings new career-based strategies to each game mode. For easier viewing, we put these players together. Through these player guides, you can purchase the cards of these players through HUT 22 Coins in the game to build your ideal Ultimate Team.
Name | Score |
Connor McDavid | 96 Rating |
Nathan MacKinnon | 94 Rating |
Mathew Barzal | 94 Rating |
Taylor Hall | 93 Rating |
Dylan Larkin | 93 Rating |
Kasperi Kapanen | 93 Rating |
Cale Makar | 93 Rating |
Quinn Hughes | 93 Rating |
Johnny Gaudreau | 93 Rating |
Evgeny Kuznetsov | 93 Rating |
Name | Score |
Alex Ovechkin | 95 Rating |
Auston Matthews | 94 Rating |
Leon Draisaitl | 94 Rating |
Patrik Laine | 93 Rating |
John Carlson | 93 Rating |
Steven Stamkos | 92 Rating |
Andrei Svechnikov | 92 Rating |
Nathan MacKinnon | 92 Rating |
Tyler Seguin | 92 Rating |
Brock Boeser | 92 Rating |
Name | Score |
Auston Matthews | 96 Rating |
Connor McDavid | 96 Rating |
Patrick Kane | 96 Rating |
Nikita Kucherov | 95 Rating |
David Pastrnak | 95 Rating |
Alex Ovechkin | 94 Rating |
Leon Draisaitl | 94 Rating |
Jack Eichel | 94 Rating |
Brad Marchand | 94 Rating |
Nathan MacKinnon | 93 Rating |
Name | Score |
Alex Ovechkin | 95 Rating |
Nikita Kucherov | 94 Rating |
Patrick Kane | 94 Rating |
David Pastrnak | 94 Rating |
Auston Matthews | 94 Rating |
Connor McDavid | 94 Rating |
Leon Draisaitl | 93 Rating |
Brad Marchand | 93 Rating |
Artemi Panarin | 93 Rating |
Patrik Laine | 92 Rating |
Name | Score |
Alex Ovechkin | 96 Rating |
Shea Weber | 95 Rating |
Patrik Laine | 94 Rating |
Steven Stamkos | 94 Rating |
Auston Matthews | 94 Rating |
Andrei Svechnikov | 93 Rating |
Leon Draisaitl | 93 Rating |
Colton Parayko | 93 Rating |
John Carlson | 93 Rating |
Brent Burns | 92 Rating |
Name | Score |
Patrick Kane | 97 Rating |
Connor McDavid | 97 Rating |
Nikita Kucherov | 96 Rating |
Artemi Panarin | 96 Rating |
David Pastrnak | 95 Rating |
Johnny Gaudreau | 95 Rating |
Mitchell Marner | 94 Rating |
Mathew Barzal | 94 Rating |
Kirill Kaprizov | 93 Rating |
Nathan MacKinnon | 93 Rating |
Name | Score |
Patrick Kane | 97 Rating |
Connor McDavid | 97 Rating |
Sidney Crosby | 96 Rating |
Nikita Kucherov | 96 Rating |
Leon Draisaitl | 95 Rating |
Mitchell Marner | 95 Rating |
David Pastrnak | 95 Rating |
Artemi Panarin | 94 Rating |
Jonathan Huberdeau | 94 Rating |
Auston Matthews | 94 Rating |
Name | Score |
Connor McDavid | 96 Rating |
Patrick Kane | 96 Rating |
Mitchell Marner | 96 Rating |
Jonathan Huberdeau | 96 Rating |
Nikita Kucherov | 95 Rating |
David Pastrnak | 95 Rating |
Leon Draisaitl | 95 Rating |
Sidney Crosby | 94 Rating |
Artemi Panarin | 94 Rating |
Nathan MacKinnon | 94 Rating |
Name | Score |
Jamie Oleksiak | 94 Rating |
Alex Ovechkin | 93 Rating |
Victor Hedman | 93 Rating |
Milan Lucic | 93 Rating |
Ryan Reaves | 92 Rating |
Ryan Getzlaf | 92 Rating |
Evgeni Malkin | 92 Rating |
Zack Kassian | 92 Rating |
Nikita Zadorov | 91 Rating |
Brandon Carlo | 91 Rating |
Name | Score |
Patrice Bergeron | 95 Rating |
Victor Hedman | 94 Rating |
Nathan MacKinnon | 93 Rating |
Mark Stone | 93 Rating |
Sean Couturier | 93 Rating |
Aleksander Barkov | 93 Rating |
Roman Josi | 93 Rating |
Ryan O'Reilly | 93 Rating |
Artemi Panarin | 93 Rating |
Jonathan Toews | 93 Rating |
In the NHL 22 game, supporting goalkeepers and defenders is key to any goal prevention and counterattack strategy. Since your defense requires two guards, acquiring the young talent you think will be the team's backbone is essential. Here, we will introduce all the best young defenders in NHL 22-they may become elite blue line players in the game.